Service · Tool
Material Comparison Tool
Select two materials — all key properties are compared automatically. Find the right refractory metal for your application in seconds.
VS
= advantage in this property (to be evaluated depending on application)
Overview · All Materials
Full Comparison Table
Typical values at room temperature. Manufacturer-dependent variations are possible — exact properties are provided with every quote.
| Property | Tungsten (W) | Molybdenum (Mo) | Rhenium (Re) | Tantalum (Ta) | Niobium (Nb) |
|---|---|---|---|---|---|
| Melting Point | 3,422 °C | 2,623 °C | 3,186 °C | 2,996 °C | 2,477 °C |
| Density | 19.3 g/cm³ | 10.2 g/cm³ | 21.0 g/cm³ | 16.6 g/cm³ | 8.57 g/cm³ |
| Thermal Conductivity | 173 W/(m·K) | 138 W/(m·K) | 48 W/(m·K) | 57.5 W/(m·K) | 53.7 W/(m·K) |
| Young's Modulus | 411 GPa | 329 GPa | 463 GPa | 186 GPa | 105 GPa |
| Electrical Resistivity | 5.5 µΩ·cm | 5.3 µΩ·cm | 19.3 µΩ·cm | 13.1 µΩ·cm | 15.2 µΩ·cm |
| Thermal Expansion | 4.5 ×10⁻⁶/K | 4.8 ×10⁻⁶/K | 6.2 ×10⁻⁶/K | 6.3 ×10⁻⁶/K | 7.3 ×10⁻⁶/K |
| Machinability | Demanding | Moderate | Demanding | Good | Very good |
| Corrosion Resistance | Very good | Good | Very good | Excellent | Very good |
| Typical Application | Heating elements, electrodes, radiation shielding | Sputtering targets, glass melting, TZM | Engine blades, thermocouples | Chemical process equipment, capacitors | Superconductors, rocket nozzles |
Downloads
Material Data Sheets
All key properties, alloys, delivery forms and comparison charts as PDF downloads.
Still Unsure?
Haven't Found the Right Material?
Describe your application to us — temperature, load, environment. We'll recommend the material that's the right technical and economic fit.